| Items | Specifications |
| Chassis | 1.1x2.2 DIN size Stand-alone type. Can be used both as a desktop and panel-mount. |
| Carrying Handle | Standard equipment (removable) |
| I/O Slots | 7 slots for AD5430 series I/O boards |
| CPU Control | Control: CPU SH7750 (SH4) 200MHz Simulation: CPU Celeron 1.5GHz |
| SDRAM | 128Mbyte |
| Compact Flash Memory | 64Mbyte Optional expansion slot for data logging (4GB+) |
| OS | RTOS |
| Display | 5.7-inch color TFT liquid crystal display (with backlight) |
| Operational Key Panel | Touch panel (resistive type), function keys, LCD ON/OFF keys, power key |
| Peripherals | Ethernet 10 BASE-T, FTP server function |
| Multi-node Function | Optional box-to-box communication Optional box-to-box synchronization |
| Power Supply | AC (85-264V) or DC 9-18V or DC16-36V |
| Operating Temperature | 5-40 degrees Celsius |
| Ambient Humidity | 5-90%RH (non-condensing) |
| External Dimensions | 318(W)x221(D)x168(H) mm |
| Weight | 6.5kg (standard) |
| Items | Specifications |
| Number of input channels | Single-ended input: 16ch 5 selections for number of channels: 1ch, 2ch, 4ch, 8ch, or 16ch |
| Max. input voltage | 70V p-p |
| Input resolution | 16bit (with LTC1609) |
| Conversion speed | 10 μsec/ch or less |
| Sampling | Internal sampling / External sampling (selectable) |
| Internal sampling | 100 kHz maximum (only 1ch is used), 1, 2, 4, 5, and 8 step settings 5 kHz maximum when 16ch are used |
| External sampling | Unipolar input: 0 to +1V, 0 to+6 V, 0 to +12 V Bipolar input: 0 to +-1V, 0 to +-6V, 0 to +-12V Input range can be set for each channel *1 |
| Accuracy | +-10V range: +-0.1% of full Scale (25 Degree) +-5V, +-1V range: +-0.1% of full Scale (25 Degree) Accuracy is an average of results over 32 points |
| Temperature drift | +-0.05%0 Degree to 50 Degree |
| Input impedance | 1MO or higher |
| Isolation | No isolation between channels.Isolated between CPU bus |
| Sampling control | Software / External trigger (selectable) |
| Buffer memory | 256k word FIFO / Ring system (selectable) |
| *1:Total sampling speed may be slower when measuring multiple channels with different ranges. | |
Options:
- OP-01 Universal A/D
- OP-02A Universal D/A
- OP-03 Digital I/O
- OP-06 Auto I/O
- OP-07 Thermocouple
- OP-11 6-Axis Encoder Input
- OP-12A Timing Detection
- OP-13 PWM I/O
- OP-17 Portable Network
- OP-18 Vehicle PWM
- OP-20 100kHz 8-Channel A/D
[ back to top ]

